Detroit SCCA Rallycross Live Timing +
'

Detroit SCCA Rallycross Live Timing

DRSCCA

Presented by:

- - - 20260117 Season Opener Auto City
Live Timing - Generated: Sat 01-17-2026 16:11:18 / Every 1 min
BackRefreshsa - 'Stock All' - *** Unofficial ***
Pos. Class, Number Driver Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T sa 391 Patrick Risse 65.748 67.677 66.742 64.979 65.509 63.454 62.710 62.042 518.861 [-]2.134
2T sa 39 Brian Harvey 68.027 64.766 66.878 68.040 64.423 63.909 62.484 62.468 520.995 +2.134
3T sa 46 Brooks Hobson 71.429 68.697 70.596 70.429 66.344 66.050 65.545 65.846+1 544.936 +23.941
4 sa 1 Changzhou Li 72.650 73.213 72.437 69.325 66.719 69.179 68.219 71.148 562.890 +17.954
5 sa 27 Nate Dzuba 73.150 74.321 80.749 73.971 72.178 69.551 71.257+1 66.476 581.653 +18.763
6 sa 18 Nick Huckabay 77.912 76.436 75.322 75.114 72.369 71.037 70.414 66.786 585.390 +3.737
7 sa 3 Arash Baratloo 77.275 79.118 77.014 73.048 74.303 70.974 71.721 68.027 591.480 +6.090
8 sa 146 Morgan Kool 82.136+1 85.645+1 80.246 77.139 73.985 75.174+1 70.013+1 71.017 615.355 +23.875
9 sa 999 Ryan Evasic dns