Timing By: AXWare SystemsYour source For Competition Timing
- Event: #2 - Summer Heat Solo - Sun 07-02-2023
Live Timing - Generated: Mon 07-03-2023 10:32:15 / Every 1 min
BackRefreshfs - 'F Street' - *** Unofficial ***
Pos. Class, Number Driver Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 98 Dennis Bay 38.802 43.592 41.775 38.802 [-]0.621
2T fs 99 Karl Riggs 39.423 41.056 40.553 39.423 +0.621
3T fs 199 Nick Rennell 42.302 42.104 41.360 41.360 +1.937
4T fs 95 Mohammad Rahmani 44.389 41.957 41.957 +0.597
5 fs 88 Pat Hertrich 44.979 43.352 42.033 42.033 +0.076
6 fs 7 Jeff Watt 44.721 42.514 42.051 42.051 +0.018
7 fs 37 Alan Kraska 40.959+2 41.736+1 43.736 +1.685
8 fs 188 Niko Hertrich 46.477 61.193 43.777 43.777 +0.041
9 fs 75 Greg Price 47.055+dnf 49.352 45.068+1 47.068 +3.291
10 fs 599 Joshua Stollfuss 48.973+dnf 50.315+dnf 46.576+dnf dnf +47.068
11 fs 11 Mark Nikprelevic dns
12 fs 91 Kevin Hamera dns
13 fs 137 Jason Stepke dns