Timing By: AXWare SystemsYour source For Competition Timing
- #1 - Memorial Day Solo - Sun 05-28-2023
Live Results - Generated: Sun 05-28-2023 17:54:12 / Every 1 min / Mobile Format
Refresh*** Unofficial ***
ss as bs cs ds es fs gs hs sth sts stx str stu asp csp dsp camt camc cams
xa evx dp ep fp hcr smf sm ssm am em fsae asl dsl gsl hsl camsl n pro
Heat #1 cs gs sts str stu dsp camt fp n
Heat #2 ds hs sth n
Heat #3 ss as fs asp csp camc cams em n
Heat #4 bs es stx xa evx dp ep hcr smf sm ssm fsae asl dsl gsl hsl camsl pro n
* Live - Last 10 Runs *
Run # Entry Driver Car Model Time
4 prodsp 42 Christopher Scafero Old Corvette 54.624+1
  Best: 48.825 / 41.208 Pos: 1 [-] Raw: 9, Pax: 23/ 41.208 [-]1.736
4 camsl 505 Emily Blase 2008 Chevrolet Corvette Z06 55.140
  Best: 55.140 / 46.593 Pos: 1 [-] Raw: 106, Pax: 127/ 46.593 [-]
4 bs 55 Jeff Britton 2006 Porsche Cayman S 59.655+dnf
  Best: 50.114 / 40.993 Pos: 2 [+1.501] Raw: 19, Pax: 19/ 40.993 [+1.501]
5 ssm 17 Kevin Rold 1991 Toyota MR2 51.772
  Best: 50.455 / 44.349 Pos: 1 [-] Raw: 24, Pax: 86/ 44.349 [-]0.454
5 stx 6 Eric Valenti 2017 Subaru Wrx 51.912+1
  Best: 50.642 / 41.374 Pos: 2 [+2.230] Raw: 32, Pax: 22/ 41.374 [+2.230]
5 stx 26 John Lieberman 2018 Subaru BRZ 57.631
  Best: 52.573 / 42.952 Pos: 4/27 [+4.161] Raw: 70, Pax: 50/47.084 [+0.592]
5 gsl 72 Holly Fernandez 2019 Volkswagen GTI 48.554
  Best: 48.554 / 38.551 Pos: 1/5 [-] Raw: 139, Pax: 116/38.551 [-]
5 stx 27 Justin Wrighton 2013 Scion FRS 56.493
  Best: 48.412 / 39.552 Pos: 1/27 [-] Raw: 3, Pax: 3/46.154 [-]2.230
5 nstx 32 Humphrey Han 2017 Ford Focus RS 54.790
  Best: 54.790 / 44.763 Pos: 4/84 +2 [+3.571] Raw: 101, Pax: 94/44.763 [+0.524]
5 sm 96 Jake Dudek 2007 Subaru Impreza WRX STI 51.785+dnf
  Best: 55.850 / 48.477 Pos: 1/5 [-] Raw: 101, Pax: 136/dnf [-]
ss - 'Super Street' Total Entries: 4
1T ss 1 Nick Rennell 53.230 [-]2.325
2T ss 30 Riley Turk 55.555 +2.325
3T ss 31 Charles Brush 57.502 +1.947
4T ss 11 Krysta Wierzbicki 58.079 +0.577
as - 'A Street' Total Entries: 2
1T as 71 John Thomson 49.491 [-]5.004
2T as 7 Derek Bonderczuk 54.495 +5.004
bs - 'B Street' Total Entries: 8
1T bs 155 Neil Britton 48.613 [-]1.501
2T bs 55 Jeff Britton 50.114 +1.501
3T bs 89 Patrick Risse 50.329 +0.215
4T bs 42 Nicholas Potochick 51.622 +1.293
5T bs 31 Gill Edwards 4 53.163 +1.541
6T bs 9 Myles Mazzarantani 55.217 +2.054
7 bs 16 Elise Schenk 56.595 +1.378
8 bs 70 Timothy Wells 57.973 +1.378
cs - 'C Street' Total Entries: 4
1T cs 28 Robert Palmbos 50.400 [-]1.787
2T cs 19 Shaun Fritts 52.187 +1.787
3T cs 26 Spencer Hansen 53.840 +1.653
4T cs 12 Keith Armitage 53.921 +0.081
ds - 'D Street' Total Entries: 23
1T ds 8 Sean Grogan 50.456 [-]0.022
2T ds 15 Tammy Breece 50.478 +0.022
3T ds 5 Michael Rodriguez 50.625 +0.147
4T ds 16 Brodie Hensler 51.903 +1.278
5T ds 74 Edwin Chiuz 53.602 +1.699
6T ds 194 Seth Taylor 53.607 +0.005
7 ds 37 Mitchell Simpkins 53.857 +0.250
8 ds 49 Jarod Deislinger 53.937 +0.080
9 ds 169 Tucker Biallas 54.047 +0.110
10 ds 7 Nicholas D. Barnes 54.527 +0.480
11 ds 174 Da Chang 54.674 +0.147
12 ds 69 Ki Kim 55.076 +0.402
13 ds 3 Ben Sosnoski 55.094 +0.018
14 ds 34 Eric Penn 55.537 +0.443
15 ds 94 Nathan Taylor 56.336 +0.799
16 ds 21 Jon Markoski 56.610 +0.274
17 ds 39 Chris S-B 56.619 +0.009
18 ds 77 Kevin Saraci 56.845 +0.226
19 ds 14 Austin Wexler 58.072 +1.227
20 ds 9 Melissa Best 58.933 +0.861
21 ds 23 Patrick Coury 59.043 +0.110
22 ds 11 William Schultz 63.331 +4.288
23 ds 24 Jnaneswar Vanga dns
es - 'E Street' Total Entries: 5
1T es 14 James Lee 51.461 [-]1.001
2T es 1 Henry Guevara 52.462 +1.001
3T es 94 Patrick Kernahan 54.091 +1.629
4T es 194 Robert Kliffel 54.147 +0.056
5T es 11 Alexander Guevara 55.765 +1.618
fs - 'F Street' Total Entries: 16
1T fs 99 Karl Riggs 49.420 [-]0.221
2T fs 95 Mohammad Rahmani 49.641 +0.221
3T fs 98 Dennis Bay 50.582 +0.941
4T fs 20 Kylee Risse 50.915 +0.333
5T fs 198 Michael Bay 52.104 +1.189
6T fs 91 Kevin Hamera 52.121 +0.017
7 fs 71 Diego Prakash 53.485 +1.364
8 fs 75 Greg Price 56.123 +2.638
9 fs 12 Paul Hummon 56.390 +0.267
10 fs 21 Alexander Mataloni 56.403 +0.013
11 fs 188 Niko Hertrich 58.941 +2.538
12 fs 88 Pat Hertrich 59.218 +0.277
13 fs 8 Ari Katz 60.423 +1.205
14 fs 39 Shawn Tobolaski 60.714 +0.291
15 fs 46 Nickolas Kreuscher 63.941 +3.227
16 fs 56 Blaise Beachman dns
gs - 'G Street' Total Entries: 5
1T gs 90 Matthew Luckow 50.733 [-]2.709
2T gs 113 Edwin Lazdinsh 53.442 +2.709
3T gs 1 Paul Boissinot 55.562 +2.120
4T gs 77 Arturo Rocha 58.946 +3.384
5T gs 6 Elijah Lieberman 62.882 +3.936
hs - 'H Street' Total Entries: 10
1T hs 281 Trent McMillion 50.847 [-]3.882
2T hs 5 Kuotsu Fukunaga 54.729 +3.882
3T hs 9 Evan Moen 55.228 +0.499
4T hs 19 Skyler Morris 55.542 +0.314
5T hs 70 John McElroy 56.086 +0.544
6T hs 16 Stacey Hochkins 58.446 +2.360
7 hs 27 Abby Risse 59.393 +0.947
8 hs 93 Alex Mishra 60.410 +1.017
9 hs 115 Aaron Hurtibise 61.286 +0.876
10 hs 327 Joshua Stollfuss 62.752 +1.466
sth - 'Street Touring H' Total Entries: 5
1T sth 17 Christian Stavreski 51.517 [-]2.074
2T sth 721 Nick Navarre 53.591 +2.074
3T sth 53 Kyle Ellsasser 54.958 +1.367
4T sth 36 Alex Arena 55.198 +0.240
5T sth 22 Esteban Jhaya 57.293 +2.095
sts - 'Street Touring S' Total Entries: 2
1T sts 136 Mike Bommarito 55.023 [-]1.790
2T sts 9 Lisa Sauve 56.813 +1.790
stx - 'Street Touring X' Total Entries: 5
1T stx 27 Justin Wrighton 48.412 [-]2.230
2T stx 6 Eric Valenti 50.642 +2.230
3T stx 59 Yicong Chen 51.920 +1.278
4T stx 26 John Lieberman 52.573 +0.653
5T stx 1 Changzhou Li 59.274 +6.701
str - 'Street Touring R' Total Entries: 6
1T str 93 Andrew Swartwood 48.441 [-]2.690
2T str 25 Christian Sarro 51.131 +2.690
3T str 8 Matt Wolfe 51.509 +0.378
4T str 7 Joshua Myers 52.044 +0.535
5T str 789 Larry Navarre 54.098 +2.054
6T str 42 Kenneth Parr 55.528 +1.430
stu - 'Street Touring U' Total Entries: 15
1T stu 189 Jae Hun Choi 47.128 [-]1.861
2T stu 11 Abdul Huuda 48.989 +1.861
3T stu 111 Thenmozhi Elayaperumal 50.541 +1.552
4T stu 27 Adam Smith 50.976 +0.435
5T stu 77 Joe Henry 51.311 +0.335
6T stu 162 Joshua Guerra 51.989 +0.678
7 stu 40 Nathan Shobe 52.208 +0.219
8 stu 115 Jermaine Buie 52.368 +0.160
9 stu 405 Kyle Shobe 52.516 +0.148
10 stu 15 Kyran Buie 53.075 +0.559
11 stu 80 Gregory Valade 53.081 +0.006
12 stu 12 Brian Lamparski 53.755 +0.674
13 stu 0 Kevin Morales 54.232 +0.477
14 stu 61 Thomas Schumacher 54.487 +0.255
15 stu 62 Kelly Holshue 55.959 +1.472
asp - 'A Street Prepared' Total Entries: 1
1T asp 22 Timothy Tanason 57.743 -
csp - 'C Street Prepared' Total Entries: 1
1T csp 262 Noah Janke 51.705 -
dsp - 'D Street Prepared' Total Entries: 1
1T dsp 61 Dan Sager 51.087 -
camt - 'Classic American T' Total Entries: 5
1T camt 39 Brian Harvey 48.423 [-]2.963
2T camt 995 Dan Doroff 51.386 +2.963
3T camt 53 Michael Coffeen 55.481 +4.095
4T camt 7 Wayne Harper 57.302 +1.821
5T camt 11 Dan Trahey 62.241 +4.939
camc - 'Classic American C' Total Entries: 7
1T camc 13 Ian McGrew 49.805 [-]1.711
2T camc 57 Steve Woerner 51.516 +1.711
3T camc 58 Gill Edwards 52.410 +0.894
4T camc 32 Johnathan Kozloff 54.767 +2.357
5T camc 15 Alex Wright 55.779 +1.012
6T camc 392 Aaron Felsenfeld 57.659 +1.880
7 camc 419 Mark Gaissert 58.497 +0.838
cams - 'Classic American S' Total Entries: 4
1T cams 12 Vincent Spatola 50.819 [-]1.620
2T cams 7 Mike Nelson 52.439 +1.620
3T cams 505 David Schmitz 52.533 +0.094
4T cams 21 Bowie Suen 55.845 +3.312
xa - 'Xtreme Street A' Total Entries: 1
1T xa 85 Dean Baker 50.232 -
evx - 'Electric' Total Entries: 1
1T evx 3 Bradley May 52.714 -
dp - 'D Prepared' Total Entries: 1
1T dp 240 Elard Meza 51.839 -
ep - 'E Prepared' Total Entries: 1
1T ep 212 Jeremiah Tichy 59.105 -
fp - 'F Prepared' Total Entries: 1
1T fp 17 Al Rebacz 49.727 -
hcr - 'Heritage Classic Race' Total Entries: 1
1T hcr 64 Norm Anderson dns
smf - 'Street Modified FWD' Total Entries: 2
1T smf 69 Abdullah Al-haddad 52.006 [-]1.968
2T smf 1 James Kaminski 53.974 +1.968
sm - 'Street Modified' Total Entries: 1
1T sm 96 Jake Dudek 54.790 -
ssm - 'Super Street Modified' Total Entries: 6
1T ssm 17 Kevin Rold 50.455 [-]0.454
2T ssm 95 Charles Schenk 50.909 +0.454
3T ssm 14 Benjamin Northrup 51.284 +0.375
4T ssm 55 Noah Almaleky 52.052 +0.768
5T ssm 906 Luke Quilliams 53.498 +1.446
6T ssm 3 Brendan Gundy 57.246 +3.748
am - 'A Modified' Total Entries: 1
1T am 38 Zachary Danke 55.969 -
em - 'E Modified' Total Entries: 2
1T em 111 Andrew Schembri 48.745 [-]0.790
2T em 11 Chris McCarthy 49.535 +0.790
fsae - 'Formula SAE' Total Entries: 1
1T fsae 38 Garrett Fisk 52.152 -
asl - 'A Street' Total Entries: 2
1T asl 115 Constance Esposito 53.624 [-]1.412
2T asl 71 Diane Thomson 55.036 +1.412
dsl - 'D Street' Total Entries: 1
1T dsl 13 Michaela Fisk dns
gsl - 'G Street' Total Entries: 1
1T gsl 72 Holly Fernandez 57.631 -
hsl - 'H Street' Total Entries: 3
1T hsl 6 Elli Moen 56.735 [-]5.689
2T hsl 330 Fiona Stollfuss 62.424 +5.689
3T hsl 327 Jordan Stollfuss 67.420 +4.996
camsl - 'Classic American S' Total Entries: 1
1T camsl 505 Emily Blase 55.140 -
n - 'Novice' Total Entries: 19
1T nstu 17 Brendan Rzeppa 41.192 [-]2.517
2T nfs 51 Jeremy Roth 43.709 +2.517
3T nhs 53 Arash Baratloo 44.961 +1.252
4T nhs 222 Leif Gunderson 46.025 +1.064
5T nstx 32 Humphrey Han 46.154 +0.129
6T ncams 3 Zachary Shencopp 47.020 +0.866
7 ncamc 9 Joshua Busuito 47.564 +0.544
8 nstx 31 jumpei nakayama 48.198 +0.634
9 nsth 13 Joel Haak 48.793 +0.595
10 nem 254 Nicholas Brown 49.090 +0.297
11 ncsp 6 Brendan Russell 50.227 +1.137
12 nssm 71 Matthew Wernette 50.386 +0.159
13 nhs 4 Aakash Patel 50.388 +0.002
14 nsth 33 Aleta Luesse 51.052 +0.664
15 nsth 31 Jason Schwartzenberger 51.888 +0.836
16 ncs 10 Hannah Hartge 52.906 +1.018
17 nhs 27 Cameron Luesse 55.916 +3.010
18 nfs 11 Carlos Gonzalez dns
19 nstu 83 Matt Shehan dns
pro - 'Pro Class' Total Entries: 2
1T prodsp 42 Christopher Scafero 41.470 [-]1.474
2T profm 79 Keith Roberts 42.944 +1.474